Contact Us: +44 7-597-645-100     Email: contact@fccaviation.com

Your Single Point of Contact for Aviation Tax Compliance

Aviation Tax Compass

 

Australian Passenger Movement Charge

Regulation20232024
(until 30 Jun 2024)
2024
(from 01 Jul 2024)
Passenger Movement ChargeAUD 60.00AUD 60.00AUD 70.00

Last updated: 05 November 2024
Click here for detailed information about Australian Passenger Movement Charge.

 

Austrian Air Transport Levy

Flight DistanceRate
More than 350 km€ 12.00
Less than or equal to 350 km€ 30.00

Last updated: 05 November 2024
Click here for detailed information about Austrian Air Transport Levy.

 

Bahamian Passenger Levy

RegulationRate
Passenger Levy$ 1.00

Last updated: 05 November 2024
Click here for detailed information about Bahamian Passenger Levy.

 

Belgium Embarkation Tax

Flight Distance2022 - 2025
(01 Apr 2022 until 28 Jul 2025)
2025
(from 29 Jul 2025)
Within 500 km€ 10.00€ 10.00
More than 500 km and located inside the EEA, the UK, or Switzerland€ 2.00€ 5.00
Outside of the EEA, the UK, or Switzerland€ 4.00€ 5.00

Last updated: 01 August 2025
Click here for detailed information about Belgium Embarkation Tax.

 

Danish Passenger Tax on Air Travel

Final Destination202520262027202820292030
Intra-EuropeDKK 30.00DKK 30.00DKK 30.00DKK 40.00DKK 40.00DKK 50.00
Medium DistanceDKK 250.00DKK 260.00DKK 270.00DKK 280.00DKK 300.00DKK 310.00
Long DistanceDKK 300.00DKK 320.00DKK 340.00DKK 350.00DKK 390.00DKK 410.00

Last updated: 05 November 2024
Click here for detailed information about Danish Passenger Tax on Air Travel.

 

French Airport Tax

Cargo TransportRate
Freight or mail (per tonne)€ 1.00

Last updated: 20 November 2024

 

Passenger Transport - Airport18/1919/2020/2121/2222/2323/242424/2525/26
Agen€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 0.00
Ahe€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00€ 20.00
Ajaccio€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.40€ 15.40€ 15.40€ 18.60
Albert€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Angers€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Annecy€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Arutua€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Aurillac€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Avignon€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Bastia€ 14.00€ 12.80€ 12.80€ 13.50€ 14.20€ 14.20€ 15.25€ 15.25€ 18.30
Beauvais€ 8.40€ 8.40€ 8.40€ 8.40€ 8.40€ 7.70€ 7.70€ 7.70€ 7.70
Bergerac€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Beziers€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Biarritz / Bayonne€ 9.20€ 9.20€ 9.20€ 9.70€ 10.00€ 10.70€ 12.40€ 12.40€ 14.00
Bora Bora€ 4.00€ 4.00€ 4.00€ 4.20€ 4.40€ 4.40€ 4.40€ 4.40€ 5.95
Bordeaux€ 6.80€ 6.10€ 6.10€ 6.10€ 6.10€ 6.60€ 8.50€ 8.50€ 9.50
Brest€ 11.90€ 11.70€ 11.70€ 11.70€ 11.70€ 12.65€ 14.00€ 14.00€ 19.00
Brive-La-Gaillarde€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Caen€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Calvi€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Cannes€ 7.00€ 6.95€ 6.95€ 7.30€ 7.30€ 8.55€ 9.40€ 9.40€ 9.50
Carcassonne€ 10.40€ 10.50€ 10.50€ 11.00€ 11.60€ 12.40€ 13.00€ 13.00€ 13.50
Castres€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Cayenne€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Chalon€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Chambery€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Chateauroux€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Chavenay€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Chelles Le Pin€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Clermont-Ferrand€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Coulommiers / Voisins€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Courchevel€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 0.00€ 17.20€ 17.20€ 20.00
Deauville€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Dijon€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Dinard / Pleurtuit€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.84€ 17.20€ 17.20€ 20.00
Dole€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Dzaoudzi / Mamoudzou€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Etampes / Montdesir€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Fakarava€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Figari€ 13.70€ 13.30€ 13.30€ 13.70€ 14.10€ 14.10€ 16.20€ 16.20€ 20.00
Fort-de-France€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Grand Case€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Grand-Santi€ 2.60€ 2.60€ 2.60€ 2.60€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Grenoble€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Gustavia€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28€ 3.28
Hao Island€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Hiva Oa Atuana€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Huahine Fare€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
La Mole€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 17.20€ 17.20€ 20.00
La Rochelle / Ile de Re€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Lannion€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Le Havre€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 20.00
Le Mans€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 20.00
Le Puy-en-Velay€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Lille€ 8.40€ 7.90€ 7.90€ 7.90€ 7.90€ 8.53€ 9.90€ 9.90€ 10.50
Limoges€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Lognes€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Lorient€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Lourdes / Tarbes€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Lyon - Bron€ 7.40€ 7.35€ 7.35€ 7.35€ 7.35€ 7.80€ 9.30€ 9.30€ 9.50
Lyon - Saint Exupéry€ 7.40€ 7.35€ 7.35€ 7.35€ 7.35€ 7.80€ 9.30€ 9.30€ 9.50
Makemo€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Manihi€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 0.00€ 0.00€ 20.00
Marigot€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Maripasoula€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60
Marseille€ 8.30€ 7.95€ 7.95€ 7.95€ 7.95€ 8.30€ 8.90€ 8.90€ 9.50
Mataiva€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Maupiti€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Meaux / Esbly€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Metz / Nancy€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Montpellier€ 8.90€ 8.90€ 8.90€ 9.35€ 9.40€ 10.15€ 11.30€ 11.30€ 12.50
Moorea€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Nantes€ 5.70€ 5.70€ 5.70€ 5.70€ 6.30€ 8.50€ 8.90€ 8.90€ 8.60
Nice€ 7.00€ 6.95€ 6.95€ 7.30€ 7.30€ 8.55€ 9.40€ 9.40€ 9.50
Nimes€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Noumea La Tontouta€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Noumea Magenta€ 2.60€ 2.60€ 2.60€ 2.60€ 2.75€ 4.45€ 6.26€ 6.26€ 7.50
Nuku Hiva€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Papeete Tahiti€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Paris - Charles De Gaulle€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Paris - Le Bourget€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Paris - Orly€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Pau / Pyrenees€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Perigueux€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Perpignan€ 13.00€ 13.00€ 13.00€ 13.50€ 14.20€ 15.50€ 16.20€ 16.20€ 18.00
Persan / Beaumont€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Pointe-a-Pitre€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Poitiers€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Pontoise€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Quimper€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Raiatea€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50€ 7.50
Raivavae€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Rangiroa€ 10.00€ 10.00€ 10.00€ 10.50€ 11.00€ 12.00€ 12.00€ 12.00€ 12.00
Rennes€ 14.00€ 13.00€ 13.00€ 13.70€ 14.40€ 15.84€ 17.20€ 17.20€ 20.00
Reunion€ 13.90€ 13.90€ 13.90€ 13.90€ 13.90€ 14.90€ 16.50€ 16.50€ 18.10
Rimatara€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Rodez€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Rouen€ 0.00€ 0.00€ 0.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00€ 0.00
Rurutu€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Saint-Cyr-L'ecole€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Saint-Etienne€ 14.00€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Saint-Nazaire€ 5.70€ 5.70€ 5.70€ 5.70€ 6.30€ 8.50€ 8.90€ 8.90€ 8.60
Saul€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60€ 2.60
St. Pierre De La Reunion€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Strasbourg€ 7.35€ 5.35€ 5.35€ 5.65€ 5.95€ 7.95€ 9.00€ 9.75€ 12.00
Takaroa€ 14.00€ 14.00€ 14.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00
Tetiaroa€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 20.00
Tikehau Atoll€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Totegegie€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Toulon / Hyeres€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Toulouse Blagnac€ 6.30€ 6.90€ 6.90€ 7.25€ 7.25€ 7.80€ 9.40€ 9.40€ 9.50
Tours€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Toussus-Le-Noble€ 11.50€ 10.80€ 10.80€ 10.80€ 10.80€ 11.80€ 11.80€ 11.80€ 11.80
Tubuai€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 16.00€ 17.20€ 17.20€ 20.00
Ua Pou€ 14.00€ 14.00€ 14.00€ 14.00€ 15.00€ 0.00€ 0.00€ 0.00€ 0.00

Last updated: 24 April 2025
Click here for detailed information about French Airport Tax.

 

French Civil Aviation Tax

Cargo Transport2024 - 20252025 - 2026(a)
Freight or mail (per tonne)€ 1.50€ 1.53

(a) Rates apply to fiscal years running from 1 April to 31 March.

Last updated: 04 August 2025

 

Passenger Transport - Destination2018 - 20192019 - 20202020 - 20212021 - 20222022 - 20232023 - 20242024 - 20252025 - 2026(a)
France€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05€ 5.14
Short€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05€ 5.14
Long€ 8.14€ 8.24€ 8.32€ 8.37€ 8.50€ 8.87€ 9.09€ 9.25
DOM / COM€ 4.52€ 4.58€ 4.63€ 4.66€ 4.73€ 4.93€ 5.05€ 5.14

(a) Rates apply to fiscal years running from 1 April to 31 March.

Last updated: 04 August 2025
Click here for detailed information about French Civil Aviation Tax.

 

French Noise Tax

Airport17/1919/2020/2121/2222/2323/2424/2525
Beauvais€ 4.50€ 4.50€ 4.50€ 4.50€ 2.90€ 2.90€ 2.90€ 2.90
Bordeaux€ 5.00€ 5.00€ 5.00€ 5.00€ 4.45€ 4.45€ 10.00€ 10.00
Lille€ 0.00€ 0.00€ 1.00€ 1.00€ 0.80€ 0.80€ 5.00€ 0.00
Marseille€ 6.00€ 6.00€ 6.00€ 6.00€ 4.70€ 4.70€ 4.70€ 4.70
Nantes€ 10.00€ 20.00€ 20.00€ 30.00€ 27.00€ 27.00€ 37.80€ 37.80
Nice€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50€ 0.50
Paris - Charles De Gaulle€ 23.50€ 27.00€ 27.00€ 27.00€ 21.90€ 21.90€ 24.30€ 24.30
Paris - Le Bourget€ 40.00€ 40.00€ 40.00€ 40.00€ 71.90€ 71.90€ 75.00€ 75.00
Paris - Orly€ 33.00€ 33.00€ 33.00€ 33.00€ 26.60€ 26.60€ 26.60€ 26.60
Toulouse Blagnac€ 19.00€ 20.00€ 20.00€ 20.00€ 17.70€ 17.70€ 17.70€ 17.70

Last updated: 19 February 2025
Click here for detailed information about French Noise Tax.

 

French Solidarity Tax

DestinationClass2019202020212022202320242025
(until 28 Feb 2025)
France / DOMCOM / EU & EEA / Short DistanceFirst Class / Business Class€ 11.27€ 20.27€ 20.27€ 20.27€ 20.27€ 20.27€ 20.27
Other Classes€ 1.13€ 2.63€ 2.63€ 2.63€ 2.63€ 2.63€ 2.63
Long DistanceFirst Class / Business Class€ 45.07€ 63.07€ 63.07€ 63.07€ 63.07€ 63.07€ 63.07
Other Classes€ 4.51€ 7.51€ 7.51€ 7.51€ 7.51€ 7.51€ 7.51

Last updated: 05 August 2025

DestinationCategory2025
(from 01 Mar 2025)
Short-haulStandard€ 7.40
With additional service€ 30.00
Business aircraft with turboprop engines€ 210.00
Business aircraft with turbojet engines€ 420.00
Mid-rangeStandard€ 15.00
With additional service€ 80.00
Business aircraft with turboprop engines€ 675.00
Business aircraft with turbojet engines€ 1,015.00
Long-haulStandard€ 40.00
With additional service€ 120.00
Business aircraft with turboprop engines€ 1,025.00
Business aircraft with turbojet engines€ 2,100.00

Last updated: 05 August 2025

CategoryReduced tax rate(a)(b)
Standard€ 2.63
With additional service€ 20.27
Business aircraft with turboprop engines€ 210.00
Business aircraft with turbojet engines€ 420.00

(a) The reduced rates apply to the following: flights between Corsica and mainland France, flights between mainland France and French overseas territories, or between these territories themselves, and Public Service Obligation (PSO) flights.

(b) These rates await approval from the European Commission.

Last updated: 04 August 2025
Click here for detailed information about French Solidarity Tax.

 

German Aviation Tax

Band2011201220132014201520162017201820192020
(until 31 Mar 2020)
2020
(from 01 Apr 2020)
2021202220232024
(until 30 Apr 2024)
2024
(from 01 May 2024)
Countries listed in Annex 1 of the LuftVStG€ 8.00€ 7.50€ 7.50€ 7.50€ 7.50€ 7.38€ 7.47€ 7.46€ 7.38€ 7.37€ 12.90€ 12.88€ 12.77€ 12.73€ 12.48€ 15.53
Countries listed in Annex 2 of the LuftVStG€ 25.00€ 23.43€ 23.43€ 23.43€ 23.43€ 23.05€ 23.32€ 23.31€ 23.05€ 23.01€ 32.67€ 32.62€ 32.35€ 32.25€ 31.61€ 39.34
Countries not named in either Annex 1 or 2€ 45.00€ 42.18€ 42.18€ 42.18€ 42.18€ 41.49€ 41.99€ 41.97€ 41.49€ 41.43€ 58.82€ 58.73€ 58.23€ 58.06€ 56.91€ 70.83
Island€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 2.55€ 2.55€ 2.50€ 3.11

Last updated: 05 November 2024
Click here for detailed information about German Aviation Tax.

 

German Security Fee

AirportJan 2022May 2022Jan 2023Jul 2023Aug 2023Nov 2023Jan 2024May 2024Aug 2024Oct 2024Nov 2024Jan 2025Jun 2025Oct 2025Jan 2026
Berlin / Brandenburg€ 9.86€ 9.86€ 9.11€ 9.11€ 9.11€ 9.11€ 9.87€ 9.87€ 9.87€ 9.87€ 9.87€ 9.37€ 9.37€ 9.37€ 9.37
Braunschweig / Wolfsburg€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Bremen€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.88€ 11.59€ 11.59€ 11.98
Cologne / Bonn€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 14.00€ 14.00€ 14.00€ 14.00
Dortmund€ 6.55€ 6.55€ 6.67€ 5.43€ 5.43€ 2.00€ 5.82€ 5.82€ 5.82€ 5.82€ 8.51€ 6.47€ 6.47€ 8.82€ 8.82
Dresden€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Düsseldorf€ 9.75€ 9.75€ 9.34€ 9.34€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.64€ 10.45€ 10.45€ 10.73
Erfurt€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Frankfurt / Main€ 9.95€ 9.95€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.86€ 11.86€ 11.86€ 11.86
Friedrichshafen€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00
Hahn€ 10.00€ 10.00€ 9.48€ 9.48€ 9.48€ 9.48€ 8.26€ 8.26€ 8.26€ 8.26€ 8.26€ 8.56€ 8.56€ 8.56€ 8.56
Hamburg€ 7.04€ 7.04€ 7.16€ 7.16€ 7.16€ 7.16€ 7.65€ 7.65€ 7.65€ 7.65€ 7.65€ 8.17€ 7.86€ 7.86€ 8.09
Hannover€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Heringsdorf€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21€ 8.21
Karlsruhe / Baden-Baden€ 10.00€ 10.00€ 8.97€ 8.97€ 8.97€ 8.97€ 8.95€ 8.95€ 8.95€ 8.95€ 8.95€ 9.64€ 9.64€ 9.64€ 9.64
Kassel-Calden€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Leipzig / Halle€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 12.82€ 12.63€ 12.63€ 13.34
Lübeck€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00
Memmingen / Allgäu€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 0.00€ 4.80€ 4.80€ 4.80€ 4.80
Munich€ 9.93€ 8.71€ 9.10€ 9.10€ 9.10€ 9.10€ 9.39€ 9.39€ 9.39€ 9.39€ 9.39€ 8.97€ 8.97€ 8.97€ 8.97
Münster / Osnabruck€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 11.70€ 11.70€ 11.70€ 11.70
Niederrhein€ 10.00€ 10.00€ 8.56€ 8.56€ 8.56€ 8.56€ 7.60€ 8.77€ 9.75€ 9.75€ 9.75€ 9.07€ 9.07€ 9.07€ 9.07
Nuremburg€ 10.00€ 8.63€ 9.20€ 9.20€ 9.20€ 9.20€ 8.84€ 8.84€ 8.84€ 8.84€ 8.84€ 8.71€ 8.71€ 8.71€ 8.71
Paderborn / Lippstadt€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 9.57€ 9.57€ 9.57€ 10.00€ 10.00€ 10.90€ 10.90€ 10.90€ 10.90
Rostock-Laage€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99€ 6.99
Saarbrücken€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 15.00€ 15.00€ 15.00€ 15.00
Stuttgart€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 13.96€ 13.70€ 13.70€ 14.29
Westerland / Sylt€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00€ 10.00

Last updated: 05 November 2025
Click here for detailed information about German Security Fee.

 

Italian Aero Taxi Tax

Flight Distance(a)Rate
Less than or equal to 100 km€ 10.00
More than 100 km up to 1500 km€ 100.00
More than 1500 km€ 200.00

(a) Great circle distance + 95 km

Last updated: 05 November 2024
Click here for detailed information about Italian Aero Taxi Tax.

 

Norwegian Air Passenger Tax

Band2016
(from 01 Jun 2016)
201720182019
(until 31 Mar 2019)
2019
(from 01 Apr 2019)
20202021(a)2022202320242025
DomesticNOK 80.00NOK 82.00NOK 83.00NOK 84.00NOK 75.00NOK 76.50 N/ANOK 80.00NOK 82.00NOK 85.00NOK 60.00
EuropeNOK 80.00NOK 82.00NOK 83.00NOK 84.00NOK 75.00NOK 76.50 N/ANOK 80.00NOK 82.00NOK 85.00NOK 60.00
OtherNOK 80.00NOK 82.00NOK 83.00NOK 84.00NOK 200.00NOK 204.00 N/ANOK 214.00NOK 320.00NOK 332.00NOK 342.00

(a) Suspended

Last updated: 06 November 2025
Click here for detailed information about Norwegian Air Passenger Tax.

 

Portuguese Carbon Tax

Maximum seating capacityType of flight2021
(from 01 Jul 2021)
20222023
(until 30 Jun 2023)
2023
(from 01 Jul 2023)
2024
More than 19 seatsCommercial€ 2.00€ 2.00€ 2.00€ 2.00€ 2.00
Less than or equal to 19 seatsCommercial and
Non-commercial
N/AN/AN/ABased on a formula(a)Based on a formula(a)

(a) Carbon Tax = TC * CP * S * (D+1)

Where:

